A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
This report has been generated by the bigbio/quantms analysis pipeline. For information about how to interpret these results, please see the documentation.
/home/runner/work/pmultiqc/pmultiqc/data_temp
pmultiqc
pmultiqc is a MultiQC module to show the pipeline performance of mass spectrometry based quantification pipelines such as nf-core/quantms, MaxQuant, DIA-NN, and FragPipe.https://github.com/bigbio/pmultiqc
Experimental Design and Metadata
Experimental Design
| Sample Name | MSstats Condition | MSstats BioReplicate | Fraction Group | Fraction | Label |
|---|---|---|---|---|---|
| Sample 1 | blood plasma | 1 | |||
| 1 | 1 | 1 | |||
| Sample 2 | blood plasma | 2 | |||
| 2 | 1 | 1 | |||
| Sample 3 | blood plasma | 3 | |||
| 3 | 1 | 1 | |||
| Sample 4 | blood plasma | 4 | |||
| 4 | 1 | 1 | |||
| Sample 5 | blood plasma | 5 | |||
| 5 | 1 | 1 | |||
| Sample 6 | blood plasma | 6 | |||
| 6 | 1 | 1 | |||
| Sample 7 | blood plasma | 7 | |||
| 7 | 1 | 1 | |||
| Sample 8 | blood plasma | 8 | |||
| 8 | 1 | 1 | |||
| Sample 9 | blood plasma | 9 | |||
| 9 | 1 | 1 | |||
| Sample 10 | blood plasma | 10 | |||
| 10 | 1 | 1 | |||
| Sample 11 | blood plasma | 11 | |||
| 11 | 1 | 1 | |||
| Sample 12 | blood plasma | 12 | |||
| 12 | 1 | 1 | |||
| Sample 13 | blood plasma | 13 | |||
| 13 | 1 | 1 | |||
| Sample 14 | blood plasma | 14 | |||
| 14 | 1 | 1 | |||
| Sample 15 | blood plasma | 15 | |||
| 15 | 1 | 1 | |||
| Sample 16 | blood plasma | 16 | |||
| 16 | 1 | 1 | |||
| Sample 17 | blood plasma | 17 | |||
| 17 | 1 | 1 | |||
| Sample 18 | blood plasma | 18 | |||
| 18 | 1 | 1 | |||
| Sample 19 | blood plasma | 19 | |||
| 19 | 1 | 1 | |||
| Sample 20 | blood plasma | 20 | |||
| 20 | 1 | 1 | |||
| Sample 21 | blood plasma | 21 | |||
| 21 | 1 | 1 | |||
| Sample 22 | blood plasma | 22 | |||
| 22 | 1 | 1 | |||
| Sample 23 | blood plasma | 23 | |||
| 23 | 1 | 1 | |||
| Sample 24 | blood plasma | 24 | |||
| 24 | 1 | 1 | |||
| Sample 25 | blood plasma | 25 | |||
| 25 | 1 | 1 | |||
| Sample 26 | blood plasma | 26 | |||
| 26 | 1 | 1 | |||
| Sample 27 | blood plasma | 27 | |||
| 27 | 1 | 1 | |||
| Sample 28 | blood plasma | 28 | |||
| 28 | 1 | 1 | |||
| Sample 29 | blood plasma | 29 | |||
| 29 | 1 | 1 | |||
| Sample 30 | blood plasma | 30 | |||
| 30 | 1 | 1 | |||
| Sample 31 | blood plasma | 31 | |||
| 31 | 1 | 1 | |||
| Sample 32 | blood plasma | 32 | |||
| 32 | 1 | 1 | |||
| Sample 33 | blood plasma | 33 | |||
| 33 | 1 | 1 | |||
| Sample 34 | blood plasma | 34 | |||
| 34 | 1 | 1 | |||
| Sample 35 | blood plasma | 35 | |||
| 35 | 1 | 1 | |||
| Sample 36 | blood plasma | 36 | |||
| 36 | 1 | 1 | |||
| Sample 37 | blood plasma | 37 | |||
| 37 | 1 | 1 | |||
| Sample 38 | blood plasma | 38 | |||
| 38 | 1 | 1 | |||
| Sample 39 | blood plasma | 39 | |||
| 39 | 1 | 1 | |||
| Sample 40 | blood plasma | 40 | |||
| 40 | 1 | 1 | |||
| Sample 41 | blood plasma | 41 | |||
| 41 | 1 | 1 | |||
| Sample 42 | blood plasma | 42 | |||
| 42 | 1 | 1 | |||
| Sample 43 | blood plasma | 43 | |||
| 43 | 1 | 1 | |||
| Sample 44 | blood plasma | 44 | |||
| 44 | 1 | 1 | |||
| Sample 45 | blood plasma | 45 | |||
| 45 | 1 | 1 | |||
| Sample 46 | blood plasma | 46 | |||
| 46 | 1 | 1 | |||
| Sample 47 | blood plasma | 47 | |||
| 47 | 1 | 1 | |||
| Sample 48 | blood plasma | 48 | |||
| 48 | 1 | 1 | |||
| Sample 49 | blood plasma | 49 | |||
| 49 | 1 | 1 | |||
| Sample 50 | blood plasma | 50 | |||
| 50 | 1 | 1 | |||
| Sample 51 | blood plasma | 51 | |||
| 51 | 1 | 1 | |||
| Sample 52 | blood plasma | 52 | |||
| 52 | 1 | 1 | |||
| Sample 53 | blood plasma | 53 | |||
| 53 | 1 | 1 | |||
| Sample 54 | blood plasma | 54 | |||
| 54 | 1 | 1 | |||
| Sample 55 | blood plasma | 55 | |||
| 55 | 1 | 1 | |||
| Sample 56 | blood plasma | 56 | |||
| 56 | 1 | 1 | |||
| Sample 57 | blood plasma | 57 | |||
| 57 | 1 | 1 | |||
| Sample 58 | blood plasma | 58 | |||
| 58 | 1 | 1 | |||
| Sample 59 | blood plasma | 59 | |||
| 59 | 1 | 1 | |||
| Sample 60 | blood plasma | 60 | |||
| 60 | 1 | 1 | |||
| Sample 61 | blood plasma | 61 | |||
| 61 | 1 | 1 | |||
| Sample 62 | blood plasma | 62 | |||
| 62 | 1 | 1 | |||
| Sample 63 | blood plasma | 63 | |||
| 63 | 1 | 1 | |||
| Sample 64 | blood plasma | 64 | |||
| 64 | 1 | 1 | |||
| Sample 65 | blood plasma | 65 | |||
| 65 | 1 | 1 | |||
| Sample 66 | blood plasma | 66 | |||
| 66 | 1 | 1 | |||
| Sample 67 | blood plasma | 67 | |||
| 67 | 1 | 1 | |||
| Sample 68 | blood plasma | 68 | |||
| 68 | 1 | 1 | |||
| Sample 69 | blood plasma | 69 | |||
| 69 | 1 | 1 | |||
| Sample 70 | blood plasma | 70 | |||
| 70 | 1 | 1 | |||
| Sample 71 | blood plasma | 71 | |||
| 71 | 1 | 1 | |||
| Sample 72 | blood plasma | 72 | |||
| 72 | 1 | 1 | |||
| Sample 73 | blood plasma | 73 | |||
| 73 | 1 | 1 | |||
| Sample 74 | blood plasma | 74 | |||
| 74 | 1 | 1 | |||
| Sample 75 | blood plasma | 75 | |||
| 75 | 1 | 1 | |||
| Sample 76 | blood plasma | 76 | |||
| 76 | 1 | 1 | |||
| Sample 77 | blood plasma | 77 | |||
| 77 | 1 | 1 | |||
| Sample 78 | blood plasma | 78 | |||
| 78 | 1 | 1 | |||
| Sample 79 | blood plasma | 79 | |||
| 79 | 1 | 1 | |||
| Sample 80 | blood plasma | 80 | |||
| 80 | 1 | 1 | |||
| Sample 81 | blood plasma | 81 | |||
| 81 | 1 | 1 | |||
| Sample 82 | blood plasma | 82 | |||
| 82 | 1 | 1 | |||
| Sample 83 | blood plasma | 83 | |||
| 83 | 1 | 1 | |||
| Sample 84 | blood plasma | 84 | |||
| 84 | 1 | 1 | |||
| Sample 85 | blood plasma | 85 | |||
| 85 | 1 | 1 | |||
| Sample 86 | blood plasma | 86 | |||
| 86 | 1 | 1 | |||
| Sample 87 | blood plasma | 87 | |||
| 87 | 1 | 1 | |||
| Sample 88 | blood plasma | 88 | |||
| 88 | 1 | 1 | |||
| Sample 89 | blood plasma | 89 | |||
| 89 | 1 | 1 | |||
| Sample 90 | blood plasma | 90 | |||
| 90 | 1 | 1 | |||
| Sample 91 | blood plasma | 91 | |||
| 91 | 1 | 1 | |||
| Sample 92 | blood plasma | 92 | |||
| 92 | 1 | 1 | |||
| Sample 93 | blood plasma | 93 | |||
| 93 | 1 | 1 | |||
| Sample 94 | blood plasma | 94 | |||
| 94 | 1 | 1 | |||
| Sample 95 | blood plasma | 95 | |||
| 95 | 1 | 1 | |||
| Sample 96 | blood plasma | 96 | |||
| 96 | 1 | 1 | |||
| Sample 97 | blood plasma | 97 | |||
| 97 | 1 | 1 | |||
| Sample 98 | blood plasma | 98 | |||
| 98 | 1 | 1 | |||
| Sample 99 | blood plasma | 99 | |||
| 99 | 1 | 1 | |||
| Sample 100 | blood plasma | 100 | |||
| 100 | 1 | 1 | |||
| Sample 101 | blood plasma | 101 | |||
| 101 | 1 | 1 | |||
| Sample 102 | blood plasma | 102 | |||
| 102 | 1 | 1 | |||
| Sample 103 | blood plasma | 103 | |||
| 103 | 1 | 1 | |||
| Sample 104 | blood plasma | 104 | |||
| 104 | 1 | 1 | |||
| Sample 105 | blood plasma | 105 | |||
| 105 | 1 | 1 | |||
| Sample 106 | blood plasma | 106 | |||
| 106 | 1 | 1 | |||
| Sample 107 | blood plasma | 107 | |||
| 107 | 1 | 1 | |||
| Sample 108 | blood plasma | 108 | |||
| 108 | 1 | 1 | |||
| Sample 109 | blood plasma | 109 | |||
| 109 | 1 | 1 | |||
| Sample 110 | blood plasma | 110 | |||
| 110 | 1 | 1 | |||
| Sample 111 | blood plasma | 111 | |||
| 111 | 1 | 1 | |||
| Sample 112 | blood plasma | 112 | |||
| 112 | 1 | 1 | |||
| Sample 113 | blood plasma | 113 | |||
| 113 | 1 | 1 | |||
| Sample 114 | blood plasma | 114 | |||
| 114 | 1 | 1 | |||
| Sample 115 | blood plasma | 115 | |||
| 115 | 1 | 1 | |||
| Sample 116 | blood plasma | 116 | |||
| 116 | 1 | 1 | |||
| Sample 117 | blood plasma | 117 | |||
| 117 | 1 | 1 | |||
| Sample 118 | blood plasma | 118 | |||
| 118 | 1 | 1 | |||
| Sample 119 | blood plasma | 119 | |||
| 119 | 1 | 1 | |||
| Sample 120 | blood plasma | 120 | |||
| 120 | 1 | 1 | |||
| Sample 121 | blood plasma | 121 | |||
| 121 | 1 | 1 | |||
| Sample 122 | blood plasma | 122 | |||
| 122 | 1 | 1 | |||
| Sample 123 | blood plasma | 123 | |||
| 123 | 1 | 1 | |||
| Sample 124 | blood plasma | 124 | |||
| 124 | 1 | 1 | |||
| Sample 125 | blood plasma | 125 | |||
| 125 | 1 | 1 | |||
| Sample 126 | blood plasma | 126 | |||
| 126 | 1 | 1 | |||
| Sample 127 | blood plasma | 127 | |||
| 127 | 1 | 1 | |||
| Sample 128 | blood plasma | 128 | |||
| 128 | 1 | 1 | |||
| Sample 129 | blood plasma | 129 | |||
| 129 | 1 | 1 | |||
| Sample 130 | blood plasma | 130 | |||
| 130 | 1 | 1 | |||
| Sample 131 | blood plasma | 131 | |||
| 131 | 1 | 1 | |||
| Sample 132 | blood plasma | 132 | |||
| 132 | 1 | 1 | |||
| Sample 133 | blood plasma | 133 | |||
| 133 | 1 | 1 | |||
| Sample 134 | blood plasma | 134 | |||
| 134 | 1 | 1 | |||
| Sample 135 | blood plasma | 135 | |||
| 135 | 1 | 1 | |||
| Sample 136 | blood plasma | 136 | |||
| 136 | 1 | 1 | |||
| Sample 137 | blood plasma | 137 | |||
| 137 | 1 | 1 | |||
| Sample 138 | blood plasma | 138 | |||
| 138 | 1 | 1 | |||
| Sample 139 | blood plasma | 139 | |||
| 139 | 1 | 1 | |||
| Sample 140 | blood plasma | 140 | |||
| 140 | 1 | 1 | |||
| Sample 141 | blood plasma | 141 | |||
| 141 | 1 | 1 | |||
| Sample 142 | blood plasma | 142 | |||
| 142 | 1 | 1 | |||
| Sample 143 | blood plasma | 143 | |||
| 143 | 1 | 1 | |||
| Sample 144 | blood plasma | 144 | |||
| 144 | 1 | 1 | |||
| Sample 145 | blood plasma | 145 | |||
| 145 | 1 | 1 | |||
| Sample 146 | blood plasma | 146 | |||
| 146 | 1 | 1 | |||
| Sample 147 | blood plasma | 147 | |||
| 147 | 1 | 1 | |||
| Sample 148 | blood plasma | 148 | |||
| 148 | 1 | 1 | |||
| Sample 149 | blood plasma | 149 | |||
| 149 | 1 | 1 | |||
| Sample 150 | blood plasma | 150 | |||
| 150 | 1 | 1 | |||
| Sample 151 | blood plasma | 151 | |||
| 151 | 1 | 1 | |||
| Sample 152 | blood plasma | 152 | |||
| 152 | 1 | 1 | |||
| Sample 153 | blood plasma | 153 | |||
| 153 | 1 | 1 | |||
| Sample 154 | blood plasma | 154 | |||
| 154 | 1 | 1 | |||
| Sample 155 | blood plasma | 155 | |||
| 155 | 1 | 1 | |||
| Sample 156 | blood plasma | 156 | |||
| 156 | 1 | 1 | |||
| Sample 157 | blood plasma | 157 | |||
| 157 | 1 | 1 | |||
| Sample 158 | blood plasma | 158 | |||
| 158 | 1 | 1 | |||
| Sample 159 | blood plasma | 159 | |||
| 159 | 1 | 1 | |||
| Sample 160 | blood plasma | 160 | |||
| 160 | 1 | 1 |
Results Overview
Summary Table
| #Peptides Quantified | #Proteins Quantified |
|---|---|
| 5447 | 865 |
HeatMap
Pipeline Result Statistics
| Sample Name | MSstats_Condition | Fraction | #Peptide IDs | #Unambiguous Peptide IDs | #Modified Peptide IDs | #Protein (group) IDs |
|---|---|---|---|---|---|---|
| Sample 1 | blood plasma | 3710 | 3432 | 0 | 585 | |
| 1 | 3710 | 3432 | 0 | 585 | ||
| Sample 2 | blood plasma | 3856 | 3572 | 0 | 598 | |
| 1 | 3856 | 3572 | 0 | 598 | ||
| Sample 3 | blood plasma | 3767 | 3503 | 0 | 576 | |
| 1 | 3767 | 3503 | 0 | 576 | ||
| Sample 4 | blood plasma | 3798 | 3526 | 0 | 579 | |
| 1 | 3798 | 3526 | 0 | 579 | ||
| Sample 5 | blood plasma | 3855 | 3567 | 0 | 652 | |
| 1 | 3855 | 3567 | 0 | 652 | ||
| Sample 6 | blood plasma | 3921 | 3621 | 0 | 632 | |
| 1 | 3921 | 3621 | 0 | 632 | ||
| Sample 7 | blood plasma | 3931 | 3660 | 0 | 611 | |
| 1 | 3931 | 3660 | 0 | 611 | ||
| Sample 8 | blood plasma | 3832 | 3565 | 0 | 585 | |
| 1 | 3832 | 3565 | 0 | 585 | ||
| Sample 9 | blood plasma | 3717 | 3443 | 0 | 565 | |
| 1 | 3717 | 3443 | 0 | 565 | ||
| Sample 10 | blood plasma | 3706 | 3433 | 0 | 573 | |
| 1 | 3706 | 3433 | 0 | 573 | ||
| Sample 11 | blood plasma | 3787 | 3516 | 0 | 580 | |
| 1 | 3787 | 3516 | 0 | 580 | ||
| Sample 12 | blood plasma | 3865 | 3539 | 0 | 582 | |
| 1 | 3865 | 3539 | 0 | 582 | ||
| Sample 13 | blood plasma | 3543 | 3304 | 0 | 520 | |
| 1 | 3543 | 3304 | 0 | 520 | ||
| Sample 14 | blood plasma | 3867 | 3566 | 0 | 599 | |
| 1 | 3867 | 3566 | 0 | 599 | ||
| Sample 15 | blood plasma | 3775 | 3503 | 0 | 578 | |
| 1 | 3775 | 3503 | 0 | 578 | ||
| Sample 16 | blood plasma | 3826 | 3533 | 0 | 583 | |
| 1 | 3826 | 3533 | 0 | 583 | ||
| Sample 17 | blood plasma | 3543 | 3294 | 0 | 558 | |
| 1 | 3543 | 3294 | 0 | 558 | ||
| Sample 18 | blood plasma | 3653 | 3390 | 0 | 574 | |
| 1 | 3653 | 3390 | 0 | 574 | ||
| Sample 19 | blood plasma | 3753 | 3473 | 0 | 587 | |
| 1 | 3753 | 3473 | 0 | 587 | ||
| Sample 20 | blood plasma | 3827 | 3550 | 0 | 601 | |
| 1 | 3827 | 3550 | 0 | 601 | ||
| Sample 21 | blood plasma | 3221 | 2967 | 0 | 521 | |
| 1 | 3221 | 2967 | 0 | 521 | ||
| Sample 22 | blood plasma | 3326 | 3058 | 0 | 529 | |
| 1 | 3326 | 3058 | 0 | 529 | ||
| Sample 23 | blood plasma | 3361 | 3096 | 0 | 550 | |
| 1 | 3361 | 3096 | 0 | 550 | ||
| Sample 24 | blood plasma | 3309 | 3052 | 0 | 523 | |
| 1 | 3309 | 3052 | 0 | 523 | ||
| Sample 25 | blood plasma | 3366 | 3117 | 0 | 526 | |
| 1 | 3366 | 3117 | 0 | 526 | ||
| Sample 26 | blood plasma | 3278 | 3029 | 0 | 504 | |
| 1 | 3278 | 3029 | 0 | 504 | ||
| Sample 27 | blood plasma | 3254 | 2983 | 0 | 529 | |
| 1 | 3254 | 2983 | 0 | 529 | ||
| Sample 28 | blood plasma | 3201 | 2955 | 0 | 495 | |
| 1 | 3201 | 2955 | 0 | 495 | ||
| Sample 29 | blood plasma | 3174 | 2936 | 0 | 519 | |
| 1 | 3174 | 2936 | 0 | 519 | ||
| Sample 30 | blood plasma | 3358 | 3068 | 0 | 528 | |
| 1 | 3358 | 3068 | 0 | 528 | ||
| Sample 31 | blood plasma | 3320 | 3062 | 0 | 528 | |
| 1 | 3320 | 3062 | 0 | 528 | ||
| Sample 32 | blood plasma | 3731 | 3453 | 0 | 589 | |
| 1 | 3731 | 3453 | 0 | 589 | ||
| Sample 33 | blood plasma | 3543 | 3302 | 0 | 526 | |
| 1 | 3543 | 3302 | 0 | 526 | ||
| Sample 34 | blood plasma | 3539 | 3290 | 0 | 538 | |
| 1 | 3539 | 3290 | 0 | 538 | ||
| Sample 35 | blood plasma | 3375 | 3147 | 0 | 507 | |
| 1 | 3375 | 3147 | 0 | 507 | ||
| Sample 36 | blood plasma | 3476 | 3228 | 0 | 531 | |
| 1 | 3476 | 3228 | 0 | 531 | ||
| Sample 37 | blood plasma | 3642 | 3373 | 0 | 529 | |
| 1 | 3642 | 3373 | 0 | 529 | ||
| Sample 38 | blood plasma | 3635 | 3339 | 0 | 549 | |
| 1 | 3635 | 3339 | 0 | 549 | ||
| Sample 39 | blood plasma | 3565 | 3294 | 0 | 514 | |
| 1 | 3565 | 3294 | 0 | 514 | ||
| Sample 40 | blood plasma | 3553 | 3293 | 0 | 529 | |
| 1 | 3553 | 3293 | 0 | 529 | ||
| Sample 41 | blood plasma | 3392 | 3127 | 0 | 513 | |
| 1 | 3392 | 3127 | 0 | 513 | ||
| Sample 42 | blood plasma | 3548 | 3281 | 0 | 528 | |
| 1 | 3548 | 3281 | 0 | 528 | ||
| Sample 43 | blood plasma | 3523 | 3260 | 0 | 520 | |
| 1 | 3523 | 3260 | 0 | 520 | ||
| Sample 44 | blood plasma | 3574 | 3291 | 0 | 523 | |
| 1 | 3574 | 3291 | 0 | 523 | ||
| Sample 45 | blood plasma | 3520 | 3263 | 0 | 502 | |
| 1 | 3520 | 3263 | 0 | 502 | ||
| Sample 46 | blood plasma | 3464 | 3214 | 0 | 522 | |
| 1 | 3464 | 3214 | 0 | 522 | ||
| Sample 47 | blood plasma | 3544 | 3290 | 0 | 512 | |
| 1 | 3544 | 3290 | 0 | 512 | ||
| Sample 48 | blood plasma | 3418 | 3161 | 0 | 499 | |
| 1 | 3418 | 3161 | 0 | 499 | ||
| Sample 49 | blood plasma | 3643 | 3342 | 0 | 526 | |
| 1 | 3643 | 3342 | 0 | 526 | ||
| Sample 50 | blood plasma | 3496 | 3243 | 0 | 511 | |
| 1 | 3496 | 3243 | 0 | 511 | ||
| Sample 51 | blood plasma | 3496 | 3248 | 0 | 499 | |
| 1 | 3496 | 3248 | 0 | 499 | ||
| Sample 52 | blood plasma | 3554 | 3299 | 0 | 505 | |
| 1 | 3554 | 3299 | 0 | 505 | ||
| Sample 53 | blood plasma | 3532 | 3251 | 0 | 508 | |
| 1 | 3532 | 3251 | 0 | 508 | ||
| Sample 54 | blood plasma | 3588 | 3311 | 0 | 537 | |
| 1 | 3588 | 3311 | 0 | 537 | ||
| Sample 55 | blood plasma | 3560 | 3317 | 0 | 496 | |
| 1 | 3560 | 3317 | 0 | 496 | ||
| Sample 56 | blood plasma | 3524 | 3271 | 0 | 507 | |
| 1 | 3524 | 3271 | 0 | 507 | ||
| Sample 57 | blood plasma | 3623 | 3338 | 0 | 535 | |
| 1 | 3623 | 3338 | 0 | 535 | ||
| Sample 58 | blood plasma | 3727 | 3432 | 0 | 540 | |
| 1 | 3727 | 3432 | 0 | 540 | ||
| Sample 59 | blood plasma | 3650 | 3384 | 0 | 534 | |
| 1 | 3650 | 3384 | 0 | 534 | ||
| Sample 60 | blood plasma | 3776 | 3476 | 0 | 548 | |
| 1 | 3776 | 3476 | 0 | 548 | ||
| Sample 61 | blood plasma | 3628 | 3346 | 0 | 525 | |
| 1 | 3628 | 3346 | 0 | 525 | ||
| Sample 62 | blood plasma | 3557 | 3273 | 0 | 538 | |
| 1 | 3557 | 3273 | 0 | 538 | ||
| Sample 63 | blood plasma | 3519 | 3268 | 0 | 511 | |
| 1 | 3519 | 3268 | 0 | 511 | ||
| Sample 64 | blood plasma | 3485 | 3229 | 0 | 520 | |
| 1 | 3485 | 3229 | 0 | 520 | ||
| Sample 65 | blood plasma | 3392 | 3140 | 0 | 492 | |
| 1 | 3392 | 3140 | 0 | 492 | ||
| Sample 66 | blood plasma | 3567 | 3285 | 0 | 539 | |
| 1 | 3567 | 3285 | 0 | 539 | ||
| Sample 67 | blood plasma | 3414 | 3163 | 0 | 509 | |
| 1 | 3414 | 3163 | 0 | 509 | ||
| Sample 68 | blood plasma | 3687 | 3389 | 0 | 546 | |
| 1 | 3687 | 3389 | 0 | 546 | ||
| Sample 69 | blood plasma | 3444 | 3181 | 0 | 508 | |
| 1 | 3444 | 3181 | 0 | 508 | ||
| Sample 70 | blood plasma | 3357 | 3107 | 0 | 481 | |
| 1 | 3357 | 3107 | 0 | 481 | ||
| Sample 71 | blood plasma | 3550 | 3276 | 0 | 528 | |
| 1 | 3550 | 3276 | 0 | 528 | ||
| Sample 72 | blood plasma | 3548 | 3287 | 0 | 528 | |
| 1 | 3548 | 3287 | 0 | 528 | ||
| Sample 73 | blood plasma | 2950 | 2702 | 0 | 445 | |
| 1 | 2950 | 2702 | 0 | 445 | ||
| Sample 74 | blood plasma | 3547 | 3272 | 0 | 535 | |
| 1 | 3547 | 3272 | 0 | 535 | ||
| Sample 75 | blood plasma | 3577 | 3295 | 0 | 526 | |
| 1 | 3577 | 3295 | 0 | 526 | ||
| Sample 76 | blood plasma | 3563 | 3286 | 0 | 522 | |
| 1 | 3563 | 3286 | 0 | 522 | ||
| Sample 77 | blood plasma | 3554 | 3282 | 0 | 524 | |
| 1 | 3554 | 3282 | 0 | 524 | ||
| Sample 78 | blood plasma | 3462 | 3199 | 0 | 517 | |
| 1 | 3462 | 3199 | 0 | 517 | ||
| Sample 79 | blood plasma | 3528 | 3271 | 0 | 528 | |
| 1 | 3528 | 3271 | 0 | 528 | ||
| Sample 80 | blood plasma | 3598 | 3326 | 0 | 520 | |
| 1 | 3598 | 3326 | 0 | 520 | ||
| Sample 81 | blood plasma | 3947 | 3636 | 0 | 653 | |
| 1 | 3947 | 3636 | 0 | 653 | ||
| Sample 82 | blood plasma | 3619 | 3352 | 0 | 573 | |
| 1 | 3619 | 3352 | 0 | 573 | ||
| Sample 83 | blood plasma | 3835 | 3540 | 0 | 622 | |
| 1 | 3835 | 3540 | 0 | 622 | ||
| Sample 84 | blood plasma | 3828 | 3566 | 0 | 584 | |
| 1 | 3828 | 3566 | 0 | 584 | ||
| Sample 85 | blood plasma | 3949 | 3618 | 0 | 593 | |
| 1 | 3949 | 3618 | 0 | 593 | ||
| Sample 86 | blood plasma | 3759 | 3484 | 0 | 588 | |
| 1 | 3759 | 3484 | 0 | 588 | ||
| Sample 87 | blood plasma | 3757 | 3494 | 0 | 588 | |
| 1 | 3757 | 3494 | 0 | 588 | ||
| Sample 88 | blood plasma | 3663 | 3385 | 0 | 583 | |
| 1 | 3663 | 3385 | 0 | 583 | ||
| Sample 89 | blood plasma | 3813 | 3547 | 0 | 587 | |
| 1 | 3813 | 3547 | 0 | 587 | ||
| Sample 90 | blood plasma | 3846 | 3556 | 0 | 588 | |
| 1 | 3846 | 3556 | 0 | 588 | ||
| Sample 91 | blood plasma | 3914 | 3623 | 0 | 612 | |
| 1 | 3914 | 3623 | 0 | 612 | ||
| Sample 92 | blood plasma | 3748 | 3474 | 0 | 574 | |
| 1 | 3748 | 3474 | 0 | 574 | ||
| Sample 93 | blood plasma | 3570 | 3314 | 0 | 550 | |
| 1 | 3570 | 3314 | 0 | 550 | ||
| Sample 94 | blood plasma | 3788 | 3495 | 0 | 578 | |
| 1 | 3788 | 3495 | 0 | 578 | ||
| Sample 95 | blood plasma | 3814 | 3553 | 0 | 595 | |
| 1 | 3814 | 3553 | 0 | 595 | ||
| Sample 96 | blood plasma | 3764 | 3470 | 0 | 580 | |
| 1 | 3764 | 3470 | 0 | 580 | ||
| Sample 97 | blood plasma | 3935 | 3636 | 0 | 625 | |
| 1 | 3935 | 3636 | 0 | 625 | ||
| Sample 98 | blood plasma | 3692 | 3392 | 0 | 578 | |
| 1 | 3692 | 3392 | 0 | 578 | ||
| Sample 99 | blood plasma | 3821 | 3533 | 0 | 588 | |
| 1 | 3821 | 3533 | 0 | 588 | ||
| Sample 100 | blood plasma | 3663 | 3394 | 0 | 589 | |
| 1 | 3663 | 3394 | 0 | 589 | ||
| Sample 101 | blood plasma | 3787 | 3509 | 0 | 607 | |
| 1 | 3787 | 3509 | 0 | 607 | ||
| Sample 102 | blood plasma | 3789 | 3494 | 0 | 592 | |
| 1 | 3789 | 3494 | 0 | 592 | ||
| Sample 103 | blood plasma | 3620 | 3353 | 0 | 553 | |
| 1 | 3620 | 3353 | 0 | 553 | ||
| Sample 104 | blood plasma | 3825 | 3493 | 0 | 605 | |
| 1 | 3825 | 3493 | 0 | 605 | ||
| Sample 105 | blood plasma | 3286 | 3026 | 0 | 532 | |
| 1 | 3286 | 3026 | 0 | 532 | ||
| Sample 106 | blood plasma | 3194 | 2948 | 0 | 504 | |
| 1 | 3194 | 2948 | 0 | 504 | ||
| Sample 107 | blood plasma | 3087 | 2846 | 0 | 489 | |
| 1 | 3087 | 2846 | 0 | 489 | ||
| Sample 108 | blood plasma | 3276 | 2994 | 0 | 528 | |
| 1 | 3276 | 2994 | 0 | 528 | ||
| Sample 109 | blood plasma | 3314 | 3047 | 0 | 561 | |
| 1 | 3314 | 3047 | 0 | 561 | ||
| Sample 110 | blood plasma | 3134 | 2900 | 0 | 496 | |
| 1 | 3134 | 2900 | 0 | 496 | ||
| Sample 111 | blood plasma | 3270 | 3006 | 0 | 521 | |
| 1 | 3270 | 3006 | 0 | 521 | ||
| Sample 112 | blood plasma | 3302 | 3037 | 0 | 529 | |
| 1 | 3302 | 3037 | 0 | 529 | ||
| Sample 113 | blood plasma | 3651 | 3390 | 0 | 566 | |
| 1 | 3651 | 3390 | 0 | 566 | ||
| Sample 114 | blood plasma | 3815 | 3504 | 0 | 603 | |
| 1 | 3815 | 3504 | 0 | 603 | ||
| Sample 115 | blood plasma | 3587 | 3317 | 0 | 551 | |
| 1 | 3587 | 3317 | 0 | 551 | ||
| Sample 116 | blood plasma | 3580 | 3328 | 0 | 539 | |
| 1 | 3580 | 3328 | 0 | 539 | ||
| Sample 117 | blood plasma | 3524 | 3269 | 0 | 555 | |
| 1 | 3524 | 3269 | 0 | 555 | ||
| Sample 118 | blood plasma | 3335 | 3087 | 0 | 504 | |
| 1 | 3335 | 3087 | 0 | 504 | ||
